Circulars
| Latest Circulars | |||
| L1-12 | Rural Water Programme Funding Requirements 2012 | ||
| L2-12 | Borrowing Requirements 2012 | ||
| L3-12 | Financial Forecasting 2012 | MS Word | |
| L4-12 | Water Services Investment Programme Measures to support Programme activity in 2012 |
||
| L7/11 | Water Services Investment Programme - Recoupment Claims Closing Date | ||
| L6/11 | Rural Water Programme - Recoupment Claims Closing Date | ||
| L1/11 | Additional Supplementary funding for Severe Weather Affected Areas | ||
| L3/10 | Water Services Training Grant Allocation 2010 | MS Word | |
| L5/10 | Applications for Funding by Local Authorities in Respect of Water Supplies Included in EPA Remedial Action List | MS Word | |
| L4/99 | Water Services Investment Programme : Post Project Review | MS Word | |
| L5/09 | Water Services Investment Programme - Revision and Consolidation of Approval Procedures | MS Word | |
| L7/06 | Water Services Investment Programme - Further Revision of Approval Procedures | MS Word | |
| L18/03 Appendix 1 Index | Appendix 1 Forms | MS Word | |
| L18/03 Appendix 1Wsip01 | PAYMENT CLAIM FORM : EXPENDITURE - WATER SERVICES CAPITAL PROJECTS | MS Word | |
| L18/03 Appendix 1 Wsip02a | PAYMENT CLAIM FORM - APPROVED COSTS AND EXPENDITURE DETAILS - PLANNING COSTS | MS Word | |
| L18/03 Appendix 1 Wsip02b | PAYMENT CLAIM FORM - APPROVED COSTS AND EXPENDITURE DETAILS - CONSTRUCTION COSTS | MS Word | |
| L18/03 Appendix 1Wsip03 | PAYMENT SCHEDULE | MS Word | |
| L18/03 Appendix 1 Wsip04 | PAYMENT CLAIM FORM : ANTICIPATED EXPENDITURE WATER SERVICES CAPITAL PROJECTS | MS Word | |
| L18/03 Appendix 1 Wsip05 | APPLICATION FOR INCREASE IN APPROVED COSTS/APPROVED GRANT WATER SERVICES CAPITAL PROJECTS | MS Word | |
| L18/03 Appendix 1 Wsip10 | OUTSTANDING PAYMENT CLAIMS | MS Word | |
| L18/03 Appendix 2 | EXPENDITURE CATEGORIES AND SUB CATEGORIES FOR WATER SERVICES CAPITAL PROJECTS | MS Word | |
| L18/03 Appendix 3 | Interim Financial Reports | MS Word | |
| L18/03 Appendix 4 | Expenditure Items not Allowable for Recoupment Purposes and/or Ineligible for EU Assistance | MS Word | |
| L18/03 | Recoupment of expenditure on water services capital projects - Updated Procedures 2003 | MS Word | |
| L4/10 | Water Services Investment Programme (WSIP) 2010 – 2012: Administrative Arrangements | MS Word | |
| WSPP Form | Water Services Pricing Policy Summary Form | MS Excel | |
| L4/09 | Drinking Water Incident Response Plans | MS Word | |
| L6/06 | Protection of Drinking Water Supplies | MS Word | |
| L7/98 | Protection of Drinking Water Supplies Against Contamination from Cryptosporidium | MS Word | |
| L13/08 | Circular L13/08 | ||
| L11/08 | Circular Letter L11/08 | MS Word | |
| L6/05 | Water Conservation Programme – Increased Funding | MS Word | |
| L6/05 Appendix 1 | National Water Conservation Programme Categories of Work | MS Word | |
| L6/05 Appendix 2 | Water Conservation– Form WCR/1 | MS Word | |
| L6/05 Appendix 3 | National Water Conservation Programme – Outline Programme of Works 2006 and Beyond | MS Word | |
| L6/05 Appendix 4 | National Water Conservation Programme – Expenditure Profile | MS Word | |
| L6/07 | National Water Conservation - Programme of Works | MS Word | |
| L6/07 Appendix 3 | National Water Conservation - Programme of Works Appendix 3 | MS Excel | |
| L6/07 Appendix 4 | National Water Conservation - Programme of Works Appendix 4 | MS Excel | |
| 2005 Circulars | MS Word | ||
| 2006 Circulars | MS Word | ||
| 2007 WSP6 | EC (Drinking Water) (No. 2) Regulations 2007 (SI No 278 of 2007) | MS Word | |
| 2007 WSP7 | 07 EC Drinking Water Regs Implementation Circular | MS Word | |
| 2007 WSP7 | WSP7 attachment small schemes leaflet | MS Word | |
| 2007 WSP8 | 07 EC (Drinking Water)(No.2) Regulations Implementation Circular for Local Authorities | ||
| 2006 WSP5 | Metering Notes for Guidance - Issue Four | MS Word | |
| 2006 WSP4 | Licensing of Local Authority Discharges | MS Word | |
| 2006 WSP3 | Metering Questionnaire June 2006 | MS Word | |
| 2006 WSP2 | ECJ Drinking Water Monitoring Report 2005 | MS Word | |
| 2006 WSP1 | Cross Compliance Circular ... Jan | MS Word | |
| 2005 WSP9 | Metering Questionnaire December 2005 | MS Word | |
| 2005 WSP8 | Odours Regs Attachment - SI 787 OF 2005 | MS Word | |
| 2005 WSP7 | Management Information Questionnaire 2005 | MS Word | |
| 2005 WSP6 | Complete Information System Data Capture | MS Word | |
| 2005 WSP5 | NUWWS Circular for County and National Reports Aug | MS Word | |
| 2005 WSP4 | Metering Questionnaire to June | MS Word | |
| 2005 WSP3 | Circular DWNMP Reports | MS Word | |
| 2005 WSP2 | Circular ECJ Returns 2004 | MS Word | |
| 2005 WSP1 | Management of Water Treatment Sludge | MS Word | |
| 2004 WSP10 | Non Domestic Metering Programme | MS Word | |
| 2004 WSP9 | Management Information Questionnaire Annex1 | MS Excel | |
| 2004 WSP9 | Management Information Questionnaire Annex 2 | MS Excel | |
| 2004 WSP9 | Management Information Questionnaire 2003 and 2004 | MS Word | |
| 2004 WSP8 | Metering Notes for Guidance ISSUE 3 ...Aug | MS Word | |
| 2004 WSP7 | Elaboration of Water Services Pricing Policy...July | MS Word | |
| 2004 WSP6 | Metering Progress Report and Questionnaire ...June | MS Word | |
| 2004 WSP6 | Questionnaire Appendix to Circular | MS Excel | |
| 2004 WSP5 | ECJ Request 2003 Drinking Water Data | MS Word | |
| 2004 WSP4 | Metering Implemtation Workshops ...April | MS Word | |
| 2004 WSP3 | ECJ Information Request for 2002 ...Feb | MS Word | |
| 2004 WSP2 | Drinking Water National Monitoring Programme Update ...Jan | MS Word | |
| 2004 WSP1 | Annex 1 ECJ Case Commission Information Requirements | MS Word | |
| 2003 L20(WSP) | NDU Metering Programme Review (Nov) | MS Word | |
| 2003 L19(WSP) | Drinking Water Seminars December..DWNMP | MS Word | |
| 2003 L17(WSP) | Management Information Questionnaire 2003 | MS Word | |
| 2003 L17(WSP) | Management Information Questionnaire Annex 1 & 2 | MS Excel | |
| 2003 L16(WSP) | Workshop on Determining WS Operational Costs Pilot Oct | MS Word | |
| 2003 L15(WSP) | Consent to Run Pipes Through Private Land | MS Word | |
| 2003 L10(WSP) | A Metering Progress Report and Questionnaire May | MS Word | |
| 2003 L8(WSP) | Trade Effluent Licensing | MS Word | |
| 2003 L7(WSP) | NUWWS Review of Catchment Reports 2 | MS Word | |
| 2003 L6(WSP) | NUWWS Circulation of Catchment Reports 1 | MS Word | |
| 2003 L3(WSP) | Water Pricing Policy NFG Issue 2 Feb 2003 | MS Word | |
| 2003 L2(WSP) | Marginal Capital Cost Workshops | MS Word | |
| 2003 L1(WSP) | Drinking Water National Monitoring Programme | MS Word | |
| Circular L1/05 | LGF Provision for Water Services Operational Costs in 2005 | MS Word | |
| Circular L1/06 | Water Services Investment Programme | MS Word | |
| Circular L1/07 | Water Services Investment Programme - Revision of Serviced Land Initiative Procedures | MS Word | |
| Circular L2/05A | Capital Investment: Water and Sewerage Services | MS Word | |
| Circular L2/05B | Capital Investment: Water and Sewerage Services | MS Word | |
| Circular L2/06 | Water Services Investment Programme - Assessment of Needs | MS Word | |
| Circular L3/05 | Water Services Investment Programme – 2005 Expenditure | MS Word | |
| Circular L3/06 | Potential Transmission of Avian Influenza through Water and Wastewater | MS Word | |
| Circular L4/05 | Water Services Investment Programme – Capital Replacement Fund for DBO Schemes |
MS Word | |
| Circular L4/05 | Water Services Investment Programme – Capital Replacement Fund for DBO Schemes | MS Word | |
| Circular L4/06A | Capital Investment: Water and Sewerage Services | MS Word | |
| Circular L4/06B | Capital Investment: Water and Sewerage Services | MS Word | |
| Circular L5/06 PSB | Water Services Public Private Partnerships - Public Sector Benchmark and Post Project Review | MS Word | |
| Circular L6/05 | National Water Conservation Programme – Increased Funding | MS Word | |
| Circular L6/05 Appendix 1 | National Water Conservation Programme -
Categories of Work |
MS Word | |
| Circular L6/05 Appendix 2 | WATER CONSERVATION – FORM WCR/1 | MS Word | |
| Circular L6/05 Appendix 3 | National Water Conservation Programme – Outline Programme of Works 2006 and Beyond | MS Word | |
| Circular L6/05 Appendix 4 | National Water Conservation Programme – Expenditure Profile | MS Word | |
| Circular L6/06 | Protection of Drinking Water Supplies | MS Word | |
| Circular L7/05 | Water Services Investment Programme 2005 - 2007 | MS Word | |
| Circular L8/06 | Closing Date for Recoupment Claims under the Water Services Investment Programme |
MS Word | |
| Circular L9/06 | Value for Money Review of the Action Plan for Rural Drinking Water Quality 2003-2006 | MS Word | |
| Circular L9/06 Appendix 1 | Terms of Reference for Value for Money Review of the Action Plan for Rural Drinking Water Quality 2003-2006 | MS Word | |
| Circular L9/06 Appendix 2 | Local Authority Questionnaire re. Rural Water Programme | MS Word | |
| Circular L10/06 | Water Services Investment Programme -
Quarterly Reports |
MS Word | |
| Circular L10/06 Appendix | WSIP Schemes | MS Excel | |
| Circular L10/06 Appendix A | Notes in relation to completion of Water Services Investment Programme Quarterly Report for Q4 of 2006 | MS Word | |
| Circular L11/06 | Web-enabled Project Control System
for Water Services Investment Programme |
MS Word | |
| Circular L11/06 Appendix | EXPENDITURE CATEGORIES AND SUB CATEGORIES FOR
WATER SERVICES CAPITAL PROJECTS |
MS Word | |
| Circular L12/06 | New Conditions of Engagement for Construction Consultants and New Forms of Construction Contracts for Public Works Implementation on Water Services Projects |
MS Word | |
| Circular L12/06 Appendix 1 | MS Word | ||
| Circular L12/06 Appendix 2 | MS Word | ||
| Circular L12/06 Appendix 3 | MS Word | ||